




|
|
Distances/Best Times
| Date | Distance | Time | Pace |
| July 21, 2004 Sparks Stadium Track Meet | 800m | 2:19.6 | 4:39/mile |
| July 24, 2004 West Seattle Masters Classic | 1500m | 4:42 | 5:02/mile |
| July 14, 2004 Sparks Stadium Track Meet | 1600m | 4:59.9 | 4:59/mile |
| July 21, 2004 Sparks Stadium Track Meet | 3200m | 10:52 | 5:26 / mile |
| July 31, 2004 Torchlight 5K Road Race Seattle | 5K (5000m) | 17:39 | 5:40.9 / mile |
| July 24, 2004 West Seattle Masters Classic (on track) | 5000m | 17:41 | 5:41.5/mile |
| May 2001, Olympia WA (Road Race) | 10K | 38:30 | 6:12/mile |
| November 2003 Millersylvania Park | 10 miles | 63:40 | 6:27 / mile |
| May 16, 2004 Capital City Marathon | 26.2 miles | 2:55:52 | 6:42/mile |
Marathon history
| Marathon | Date | Time | Pace per mile |
| Seattle Marathon - Marymoor Park to UW race | November 1997 | 3:49:50 | 8:46 |
| Capital City, Olympia, WA | May 1998 | 3:34:07 | 8:10 |
| Portland Marathon | October 1999 | 3:07:22 | 7:09 |
| Boston Marathon | April 2000 | 3:05:11 | 7:03 |
| Las Vegas Marathon | February 2001 | 3:09:50 | 7:14 |
| Capital City | May 2001 | 3:05:20 | 7:04 |
| Portland | September 2001 | 3:13:04 | 7:22 |
| Seattle | November 2001 | escorting another runner | n/a |
| Las Vegas | February 2002 | 3:00:43 | 6:53 |
| Mt. Rushmore, Rapid City, South Dakota |
October 2002 |
3:21:27 | 7:40 |
| Motorola / Austin | February 2004 | 3:01:26 | 6:55 |
| Capital City, Olympia, WA | May 16, 2004 | 2:55:52 | 6:42 |
|
Las Vegas Marathon |
January 30, 2005 | 3:16:49 (pacing another runner) | |
| Capital City, Olympia, WA | May 15, 2005 | 3:02:05 | 6:57 |
| Capital City, Olympia, WA ( New Course) | May 21, 2006 | 3:11:01 | 7:17 |
| Tacoma City Marathon | May 13, 2007 | 3:27:30 | 7:55 |
![]() |
![]() |
![]() |
![]() |

|
Magazines |

| Anatomy & Physiology | Educational Background | ||
| Biology | Educational Awards | Photo Gallery | |
| Biotechnology | Professional Development Activities |
|
Want to Qualify for the Boston Marathon? |
|
|
|||
| Jim Boyce Home Page |